LENG 102 MIDTERM I RESULTS HAVE BEEN ANNOUNCED.(WRITING SCORES WILL BE
ADDED SOON.)
29 Mart 2013 Cuma
[AD] | [NUMARA] | [DOGRU] | [YANLIS] | [BOS] | [PUAN] |
201194345 | 41 | 21 | 0 | 53 | |
201194346 | 26 | 36 | 0 | 33,5 | |
201076442 | 44 | 18 | 0 | 57 | |
201194348 | 42 | 20 | 0 | 53,5 | |
201194349 | 46 | 16 | 0 | 59,5 | |
201194352 | 29 | 33 | 0 | 39 | |
200961199 | 38 | 24 | 0 | 50 | |
201194354 | 32 | 30 | 0 | 43 | |
201194356 | 51 | 11 | 0 | 64,5 | |
201194357 | 38 | 24 | 0 | 52 | |
201194358 | 40 | 22 | 0 | 52,5 | |
201194359 | 41 | 21 | 0 | 53,5 | |
201194360 | 44 | 18 | 0 | 58,5 | |
201194361 | 28 | 34 | 0 | 36,5 | |
201219145 | 51 | 11 | 0 | 65,5 | |
201194362 | 30 | 32 | 0 | 39,5 | |
201210827 | 28 | 34 | 0 | 35,5 | |
201194365 | 35 | 27 | 0 | 45,5 | |
201194366 | 48 | 13 | 1 | 61,5 | |
201194367 | 46 | 16 | 0 | 60,5 | |
201076456 | 41 | 19 | 2 | 55 | |
201194369 | 45 | 17 | 0 | 57,5 | |
201194370 | 35 | 27 | 0 | 48,5 | |
201194371 | 44 | 18 | 0 | 57 | |
201076459 | 36 | 26 | 0 | 50 | |
201194373 | 43 | 19 | 0 | 57 | |
201076462 | 35 | 26 | 1 | 48 | |
201076466 | 38 | 24 | 0 | 49 | |
201194374 | 39 | 23 | 0 | 50,5 | |
201076467 | 35 | 27 | 0 | 49,5 | |
101194372 | 35 | 27 | 0 | 47 | |
201193722 | 34 | 28 | 0 | 45,5 | |
201193721 | 54 | 8 | 0 | 71 | |
201075824 | 40 | 22 | 0 | 52,5 | |
201193723 | 41 | 21 | 0 | 52,5 | |
201193724 | 29 | 33 | 0 | 38 | |
201193720 | 34 | 28 | 0 | 46 | |
201075828 | 42 | 20 | 0 | 57 | |
201210226 | 41 | 21 | 0 | 55 | |
201193725 | 34 | 28 | 0 | 45,5 | |
201193726 | 45 | 17 | 0 | 59 | |
201193727 | 35 | 27 | 0 | 45,5 | |
201193728 | 32 | 30 | 0 | 43,5 | |
201193729 | 32 | 30 | 0 | 42,5 | |
201193730 | 29 | 33 | 0 | 41 | |
201075831 | 37 | 25 | 0 | 50,5 | |
201193731 | 35 | 27 | 0 | 46 | |
201193732 | 30 | 32 | 0 | 43,5 | |
201193733 | 47 | 15 | 0 | 60 | |
201193734 | 36 | 26 | 0 | 49,5 | |
201075842 | 36 | 26 | 0 | 48,5 | |
201193735 | 38 | 24 | 0 | 50,5 | |
201083200 | 45 | 17 | 0 | 58,5 | |
201193739 | 31 | 31 | 0 | 40,5 | |
201193740 | 41 | 21 | 0 | 53,5 | |
201193742 | 51 | 11 | 0 | 64,5 | |
201193743 | 48 | 14 | 0 | 61 | |
201075847 | 40 | 22 | 0 | 51,5 | |
201193744 | 34 | 28 | 0 | 44 | |
201193745 | 30 | 31 | 1 | 38,5 | |
201193746 | 36 | 26 | 0 | 49 | |
201193748 | 47 | 15 | 0 | 60,5 | |
201193749 | 33 | 29 | 0 | 44 | |
201075854 | 44 | 18 | 0 | 58 | |
201193750 | 39 | 23 | 0 | 52,5 | |
201193751 | 33 | 29 | 0 | 44 | |
201193752 | 41 | 21 | 0 | 53,5 | |
201193753 | 38 | 24 | 0 | 51,5 | |
201082939 | 34 | 28 | 0 | 45,5 | |
201193737 | 45 | 17 | 0 | 55,5 | |
2639472 | 40 | 22 | 0 | 51 | |
201193844 | 40 | 22 | 0 | 52,5 | |
201075950 | 37 | 25 | 0 | 49,5 | |
201193846 | 34 | 28 | 0 | 45,5 | |
201193847 | 49 | 13 | 0 | 64 | |
201112297 | 42 | 20 | 0 | 54 | |
201193849 | 41 | 21 | 0 | 53,5 | |
201075952 | 41 | 21 | 0 | 52 | |
201193852 | 43 | 19 | 0 | 55 | |
201075954 | 31 | 31 | 0 | 40,5 | |
200960735 | 37 | 23 | 2 | 46 | |
201193853 | 44 | 17 | 1 | 58,5 | |
201075960 | 28 | 34 | 0 | 40 | |
201193856 | 55 | 7 | 0 | 70,5 | |
201193858 | 36 | 26 | 0 | 47,5 | |
201193859 | 33 | 29 | 0 | 45 | |
201075966 | 41 | 21 | 0 | 55 | |
201075967 | 33 | 29 | 0 | 42,5 | |
201193860 | 34 | 28 | 0 | 44 | |
201193861 | 37 | 25 | 0 | 48 | |
201193862 | 42 | 20 | 0 | 55,5 | |
201193863 | 32 | 30 | 0 | 43,5 | |
201193865 | 42 | 20 | 0 | 55 | |
201193866 | 35 | 27 | 0 | 47,5 | |
201193867 | 44 | 18 | 0 | 56,5 | |
201075980 | 45 | 17 | 0 | 57,5 | |
201193868 | 49 | 13 | 0 | 62,5 | |
201193869 | 43 | 18 | 1 | 55 | |
201193870 | 41 | 21 | 0 | 52 | |
201193905 | 26 | 36 | 0 | 34 | |
201075956 | 20 | 39 | 3 | 27 | |
201217952 | 52 | 10 | 0 | 66,5 | |
200849168 | 46 | 16 | 0 | 60 | |
201194011 | 29 | 33 | 0 | 41 | |
201194014 | 39 | 23 | 0 | 52,5 | |
201076118 | 32 | 30 | 0 | 42,5 | |
201194015 | 27 | 35 | 0 | 37 | |
201194016 | 27 | 35 | 0 | 36 | |
200849180 | 29 | 33 | 0 | 35,5 | |
201112447 | 17 | 27 | 18 | 26 | |
201194020 | 42 | 19 | 1 | 54,5 | |
200960907 | 33 | 29 | 0 | 44 | |
201076128 | 36 | 26 | 0 | 47,5 | |
200960910 | 35 | 27 | 0 | 45 | |
201194026 | 24 | 38 | 0 | 31,5 | |
201194028 | 29 | 33 | 0 | 40 | |
200967143 | 24 | 38 | 0 | 31 | |
201076139 | 29 | 33 | 0 | 37,5 | |
200960922 | 41 | 21 | 0 | 54,5 | |
200849201 | 35 | 27 | 0 | 46,5 | |
201076147 | 36 | 26 | 0 | 47,5 | |
201194038 | 42 | 20 | 0 | 55,5 | |
201076150 | 39 | 23 | 0 | 50,5 | |
201194039 | 48 | 14 | 0 | 61,5 | |
201076154 | 38 | 24 | 0 | 49,5 | |
201194042 | 29 | 33 | 0 | 38 | |
201076713 | 53 | 9 | 0 | 69,5 | |
201194554 | 33 | 29 | 0 | 45 | |
200961446 | 24 | 38 | 0 | 34 | |
201076716 | 37 | 25 | 0 | 49,5 | |
201194556 | 45 | 17 | 0 | 58,5 | |
201194557 | 23 | 39 | 0 | 31,5 | |
201218030 | 40 | 22 | 0 | 50,5 | |
201218640 | 45 | 17 | 0 | 59 | |
201194558 | 33 | 29 | 0 | 47 | |
201194559 | 48 | 14 | 0 | 63,5 | |
201194561 | 40 | 22 | 0 | 51,5 | |
201194562 | 26 | 36 | 0 | 35,5 | |
201194563 | 38 | 24 | 0 | 50,5 | |
201194565 | 49 | 13 | 0 | 62 | |
201194566 | 47 | 15 | 0 | 60 | |
201194567 | 53 | 9 | 0 | 67,5 | |
201194570 | 34 | 28 | 0 | 45,5 | |
201194571 | 49 | 13 | 0 | 63 | |
201194572 | 41 | 21 | 0 | 56,5 | |
201194573 | 35 | 27 | 0 | 44 | |
201194574 | 38 | 24 | 0 | 50 | |
200961468 | 23 | 39 | 0 | 31,5 | |
201076740 | 50 | 12 | 0 | 65,5 | |
201194577 | 27 | 35 | 0 | 39 | |
201194578 | 45 | 17 | 0 | 60,5 | |
201194579 | 48 | 14 | 0 | 61 | |
201194580 | 42 | 20 | 0 | 58 | |
201194581 | 40 | 22 | 0 | 55 | |
201194582 | 42 | 20 | 0 | 55,5 | |
201194584 | 41 | 21 | 0 | 55 | |
201194585 | 54 | 8 | 0 | 66,5 | |
201194587 | 38 | 24 | 0 | 50 | |
201076750 | 54 | 8 | 0 | 69,5 | |
201194591 | 46 | 16 | 0 | 60,5 | |
201194592 | 39 | 23 | 0 | 49,5 | |
201194593 | 53 | 9 | 0 | 67,5 | |
201194594 | 50 | 12 | 0 | 64 | |
201194595 | 54 | 8 | 0 | 68,5 | |
201211016 | 48 | 14 | 0 | 61 | |
201194589 | 47 | 15 | 0 | 61,5 | |
201194590 | 47 | 15 | 0 | 62 | |
201076737 | 46 | 16 | 0 | 59,5 | |
201076738 | 38 | 24 | 0 | 51 | |
201194351 | 47 | 15 | 0 | 60,5 | |
201194347 | 38 | 24 | 0 | 49,5 | |
201075985 | 39 | 23 | 0 | 50 | |
201210809 | 45 | 17 | 0 | 57 | |
Kaydol:
Kayıtlar (Atom)