22 Kasım 2013 Cuma

Leng101 Midterm 1 Total Scores




[NUMARA] Test score Writing TOTAL
201210311 42,5 11 53,5
201210313 46 14 60
201210314 42,5 17 59,5
201210315 56 16 72
201218004 51,5 17 68,5
201210316 52,5 16 68,5
201210317 52,5 14 66,5
201210319 59,5 20 79,5
201210320 54 19 73
201210322 64,5 17 81,5
201210323 38 10 48
201318025 51,5 15 66,5
201210324 47,5 16 63,5
201210325 33 10 43
201210326 37,5 10 47,5
201210327 38 10 48
201210328 48,5 10 58,5
201194060 33,5 10 43,5
201210536 33 8 41
201194063 28,5 0 28,5
201194071 34 9 43
201194076 41,5 12 53,5
201194077 50,5 16 66,5
201218158 46,5 19 65,5
201194079 32,5 9 41,5
201321583 46 12 58
201321584 41,5 14 55,5
201210599 39 11 50
201210602 44 13 57
201217974 48,5 13 61,5
201210604 44,5 12 56,5
201210605 40 10 50
201210606 54 19 73
201210607 43,5 11 54,5
201210609 41 8 49
201210610 59 18 77
201210611 49 17 66
201219198 43,5 17 60,5
201210612 58 17 75
201210613 43 14 57
201210614 56 13 69
201194161 46 11 57
201210615 52,5 12 64,5
201210616 44 16 60
201210617 47 10 57
201210618 39 14 53
2010 6267 49,5 12 61,5
201210619 47,5 10 57,5
201210620 33,5 10 43,5
201210621 34 12 46
201210622 48 12 60
201210623 41 10 51
201210624 45,5 15 60,5
201210625 60,5 17 77,5
201318089 49,5 15 64,5
201210627 40 11 51
201210628 52,5 18 70,5
201310653 48 11 59
201210629 45,5 13 58,5
201217995 39 15 54
201076292 53 18 71
201210498 33,5 10 43,5
201210499 59 16 75
201210500 61 18 79
201220121 64 9 73
201210501 37 10 47
201210502 44 14 58
201217950 40 12 52
201210503 58 17 75
200849142 58,5 16 74,5
201210504 35 15 50
201193981 41 12 53
201210505 58 16 74
201210506 53 17 70
201193983 38 9 47
201220074 62,5 13 75,5
201210508 44 14 58
201210509 44,5 11 55,5
201193988 35,5 13 48,5
201220132 55 17 72
201210510 39 13 52
201210511 33,5 14 47,5
201210512 38 10 48
201210513 40 14 54
201210514 32 9 41
201210515 38,5 15 53,5
201193995 54,5 15 69,5
201076096 44 13 57
201210517 38,5 13 51,5
201210518 35,5 16 51,5
201210519 46 7 53
201084410 42 16 58
201210520 43,5 10 53,5
201210521 46 15 61
201210522 40,5 14 54,5
201210523 41,5 14 55,5
201210524 46 15 61
201210805 46 13 59
201210806 44,5 16 60,5
201210807 44 15 59
201210808 40 12 52
201210810 61,5 19 80,5
201210811 45 12 57
201210812 46 12 58
201210813 41,5 10 51,5
201210814 55 18 73
201194353 38 9 47
201210815 31 10 41
201210816 40 13 53
201210817 46 18 64
201076449 41,5 17 58,5
201210819 34,5 10 44,5
201210821 40,5 14 54,5
201210822 42,5 15 57,5
201210824 33 15 48
201210825 47,5 18 65,5
201210826 39,5 12 51,5
201210829 38 13 51
101210830 41,5 10 51,5
201210832 43,5 15 58,5
201210833 40,5 12 52,5
201210834 42,5 11 53,5
201210835 54,5 16 70,5
201084464 34 10 44
201210960 45 16 61
200967175 36 7 43
201076628 44,5 9 53,5
201210840 43 12 55
201211003 55,5 15 70,5
201211005 34,5 13 47,5
201211006 32,5 15 47,5
201194552 44 13 57
201211009 40 10 50
201211013 64 17 81
201211014 36 15 51
201211015 45 14 59
201211017 50,5 17 67,5
201211018 46 13 59
201211019 48,5 10 58,5
201211021 33,5 16 49,5
201211022 43,5 13 56,5
201211023 48,5 12 60,5
201194568 42 9 51
201211024 47 18 65
201211025 44,5 14 58,5
201211026 51,5 14 65,5
201211027 44,5 12 56,5
201211028 40,5 12 52,5
201211029 57 19 76
201211030 47,5 14 61,5
201219075 42 16 58
201211031 59 17 76
201076737 31,5 8 39,5
201211033 44 15 59
201211034 30 9 39
201194583 38 10 48
201211035 45,5 19 64,5
201194586 42,5 16 58,5
201076747 42 9 51
201194588 49,5 12 61,5
201211036 36 14 50
201211038 57,5 16 73,5
201211039 34 11 45
201211040 52,5 17 69,5
201218014 41,5 13 54,5
201211042 47,5 14 61,5
201211043 46 17 63
201211044 52,5 10 62,5
201211045 34 11 45
201211020 45,5 15 60,5
200961026 53 11 64
201210600 48,5 13 61,5

14 Kasım 2013 Perşembe

MIDTERM I RESULTS (WITHOUT WRITING)




[NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]
201210311 31 29 0 42,5
201210313 34 26 0 46
201210314 32 28 0 42,5
201210315 42 18 0 56
201218004 39 20 1 51,5
201210316 39 21 0 52,5
201210317 40 20 0 52,5
201210319 44 16 0 59,5
201210320 42 18 0 54
201210322 48 12 0 64,5
201210323 29 31 0 38
201318025 40 20 0 51,5
201210324 36 24 0 47,5
201210325 23 37 0 33
201210326 27 33 0 37,5
201210327 29 31 0 38
201210328 36 24 0 48,5
201194060 25 34 1 33,5
201210536 23 37 0 33
201194063 20 39 1 28,5
201194071 25 35 0 34
201194076 29 31 0 41,5
201194077 36 24 0 50,5
201218158 36 23 1 46,5
201194079 25 35 0 32,5
201321583 35 25 0 46
201321584 32 28 0 41,5
201210599 31 28 1 39
201210602 33 27 0 44
201217974 35 25 0 48,5
201210604 33 27 0 44,5
201210605 30 29 1 40
201210606 42 18 0 54
201210607 33 27 0 43,5
201210609 30 30 0 41
201210610 44 16 0 59
201210611 38 22 0 49
201219198 32 28 0 43,5
201210612 44 16 0 58
201210613 32 28 0 43
201210614 42 18 0 56
201194161 33 27 0 46
201210615 39 21 0 52,5
201210616 34 26 0 44
201210617 33 27 0 47
201210618 28 32 0 39
2010 6267 36 22 2 49,5
201210619 36 24 0 47,5
201210620 25 35 0 33,5
201210621 24 35 1 34
201210622 36 24 0 48
201210623 31 29 0 41
201210624 34 26 0 45,5
201210625 45 15 0 60,5
201318089 38 22 0 49,5
201210627 31 29 0 40
201210628 40 20 0 52,5
201310653 35 25 0 48
201210629 33 27 0 45,5
201217995 30 30 0 39
201076292 41 19 0 53
201210498 24 36 0 33,5
201210499 44 16 0 59
201210500 47 13 0 61
201220121 48 11 1 64
201210501 26 34 0 37
201210502 33 27 0 44
201217950 30 30 0 40
201210503 45 14 1 58
200849142 43 17 0 58,5
201210504 26 33 1 35
201193981 30 30 0 41
201210505 44 16 0 58
201210506 41 19 0 53
201193983 28 32 0 38
201220074 47 13 0 62,5
201210508 32 28 0 44
201210509 34 23 3 44,5
201193988 25 34 1 35,5
201220132 42 18 0 55
201210510 28 32 0 39
201210511 25 35 0 33,5
201210512 29 31 0 38
201210513 31 29 0 40
201210514 24 36 0 32
201210515 28 32 0 38,5
201193995 41 19 0 54,5
201076096 32 28 0 44
201210517 28 32 0 38,5
201210518 25 35 0 35,5
201210519 35 25 0 46
201084410 32 28 0 42
201210520 31 29 0 43,5
201210521 35 25 0 46
201210522 32 28 0 40,5
201210523 31 27 2 41,5
201210524 33 27 0 46
201210805 34 24 2 46
201210806 33 27 0 44,5
201210807 34 25 1 44
201210808 28 31 1 40
201210810 46 14 0 61,5
201210811 33 27 0 45
201210812 35 25 0 46
201210813 30 30 0 41,5
201210814 40 20 0 55
201194353 27 33 0 38
201210815 23 37 0 31
201210816 29 31 0 40
201210817 36 18 6 46
201076449 31 29 0 41,5
201210819 25 35 0 34,5
201210821 29 31 0 40,5
201210822 31 29 0 42,5
201210824 24 36 0 33
201210825 37 23 0 47,5
201210826 32 28 0 39,5
201210829 28 32 0 38
101210830 32 28 0 41,5
201210832 34 26 0 43,5
201210833 31 29 0 40,5
201210834 30 30 0 42,5
201210835 41 19 0 54,5
201084464 24 28 8 34
201210960 34 26 0 45
200967175 25 35 0 36
201076628 32 28 0 44,5
201210840 34 26 0 43
201211003 42 18 0 55,5
201211005 26 34 0 34,5
201211006 23 35 2 32,5
201194552 34 26 0 44
201211009 30 30 0 40
201211013 49 11 0 64
201211014 25 34 1 36
201211015 33 27 0 45
201211017 37 23 0 50,5
201211018 33 27 0 46
201211019 38 22 0 48,5
201211021 25 35 0 33,5
201211022 31 29 0 43,5
201211023 35 25 0 48,5
201194568 31 29 0 42
201211024 35 25 0 47
201211025 34 26 0 44,5
201211026 39 21 0 51,5
201211027 34 26 0 44,5
201211028 30 30 0 40,5
201211029 43 15 2 57
201211030 35 25 0 47,5
201219075 32 28 0 42
201211031 44 16 0 59
201076737 23 32 5 31,5
201211033 33 27 0 44
201211034 20 40 0 30
201194583 28 32 0 38
201211035 34 25 1 45,5
201194586 30 29 1 42,5
201076747 31 29 0 42
201194588 38 21 1 49,5
201211036 27 33 0 36
201211038 44 16 0 57,5
201211039 26 34 0 34
201211040 40 20 0 52,5
201218014 30 29 1 41,5
201211042 35 25 0 47,5
201211043 35 25 0 46
201211044 40 20 0 52,5
201211045 27 33 0 34
201211020 34 26 0 45,5
200961026 39 21 0 53
201210600 37 23 0 48,5

6 Kasım 2013 Çarşamba

HOW TO WRITE AN ESSAY?




   
 Many students immediately panic when they are faced with the task of writing an essay. While they may have many ideas when they discuss a topic, picking up pen and paper seems to dry up all ideas. Some students aren't even sure what an essay is. Basically, an essay is an organized way to express an opinion and prove that it's valid. This can take a variety of forms, but the standard format starts with an introduction, has a body, and ends with a conclusion. There are a few simple steps to writing an essay.

First, students must generate ideas. They have to think about what they know about a topic and what they want to write. Students do this in different ways. Some students do brainstorming. That is, they sit with a piece of paper and write words and try to relate them to other words. Some students just make a list of ideas. Other students find they need to do some prewriting because they think better when they are writing out their ideas. Some students just sit and think and get the ideas sorted out in their minds. One way is not better than another way. Everyone is different, so everyone writes in a different way. For example, my friend Susan likes to do prewriting. She sets her timer for 15 minutes and then she writes everything she can think of about the topic for that time. When the buzzer goes off, she stops and looks at what she has written. She underlines the ideas that she thinks are Good. This works very well for her, but it doesn't work well for me at all because I hate to do prewriting. I just sit and think about what I want to write until an idea comes to me. The important thing is not the method but the results. Sometimes, students think that the ideas have to be perfect from the beginning, but this isn't true. Sometimes they might find that their ideas need revision or that some can be eliminated. That's ok. Once they have generated ideas, they have a starting point so they can begin to write, and that is what is important.

Next, students need to organize their ideas. They need to make sure that they have a statement of opinion, and then they need to put their supporting ideas into some kind of order. That is, they need to decide what will come first and so forth. For example, if students are writing about history, most of the time they will organize their ideas chronologically because that's the way that people usually think about history--from past to present, But, it's not always that simple. John wrote a paper about the problems adoptive children have. He made a list of four problems, but then he had to decide which problem was the most serious and which the least. Then, he had to make another decision. Should he put the biggest problem first or last? Sometimes a writer wants to build up to something big, and other times a writer wants to hit the reader right away with something important. John decided to put his biggest problem last. Students need to look carefully at their ideas and think about what will make the strongest paper--and the most interesting paper.

Last, students need to write. This seems easy enough, but many students delay this part of the paper until the last minute. When I say write, I mean write the first draft because, whenever possible, it's good to save time to write, look at it and make corrections, and then write it again. Students need to give themselves time--especially in the beginning--to learn from their writing. If they wait until an hour before class, the paper becomes a burden instead of an opportunity to learn and share ideas. Sally, for example, had a 1000 word essay due at 11:00 in her English 101 class. She waited until 9:00 PM the night before to begin. By then, she was so nervous about getting the paper finished on time that she couldn't think of anything to write about. She kept thinking about the F she was going to get and what it would do to her grade point average. Students should just start writing and not expect a perfect product the first time, but even an imperfect paper is better than no paper.

In conclusion, writing an essay is really not so difficult. Students simply need to have a plan for writing. First, they need to find a way to generate ideas, and then they need to organize these ideas in some way that makes sense to them. Lastly, but most importantly, the students have to sit down and pick up their pencils and begin to write. The more students practice writing, the easier it will become because it's really only thinking and sharing ideas—something they do all of the time.